Amateurfunk von Cocos Island
Akualisiert 03/2020 Diese Seite entstand mit Unterstützung von Anthony Quest, G4UZN ÷AQ
A - Geografie und Geschichte
Kontinent: Nordamerika - Koordinaten: 6N 87W, EJ65 - Zonen: WAZ 7, ITU 11 - Zuweisung: TI9 - IOTA: NA-012 (ex NA-192)
Geographie
Der größte Teil der rund 24 km langen Küstenlinie besteht aus steilen Kliffs, die bis zu 200 m aus dem Meer aufragen. Nur an einigen Stellen sind schmale Strände und kleine Buchten entstanden. Im Norden gewähren zwei größere Buchten Zugang: die Chatham-Bucht (Bahía Chatham) und die Wafer-Bucht (Bahía Wafer), von denen jeweils breite Täler ins Inselinnere führen. Die häufigen Regenfälle haben zahlreiche Fließgewässer erzeugt, die oft mit spektakulären Küstenwasserfällen direkt ins Meer münden. Vor der Südküste der Kokos-Insel liegen die kleinen Nebeninseln Bayo Alcyone und Isla Muela, im Osten die Isla Cóníco und im Norden Isla Manuelita. Zudem gibt es mehrere vorgelagerte Felsen, die das Ansteuern gefährlich machen, da sie teilweise unter Wasser liegen. Ein umgebendes Saumriff fehlt, eine starke Brandung erreicht die Insel unmittelbar. Die Kokosinsel liegt in der tropischen Klimazone, und die häufigen und heftigen Regenfälle begünstigen eine üppig wachsende Vegetation. Die Jahresdurchschnittstemperatur bewegt sich um 26 °C
Geschichte
Ob die Kokosinsel vor der europäischen Entdeckung bewohnt war, ist unklar. Die Fülle von Kokospalmen, die der Pirat Lionel Wafer beschreibt, könnte darauf hindeuten, dass Polynesier die Insel zumindest als zeitweiligen Aufenthalt gewählt haben.
Wer die Kokosinsel für Europa entdeckt hat, ist ungeklärt. Fest steht, dass sie bereits auf der Weltkarte von Nicolas Desliens von 1566 unter dem Namen „Y. de Coques“ und anderen Karten des 16. Jahrhunderts eingezeichnet ist, wenn auch mit unterschiedlichen Positionen. Die ungenaue Positionsbestimmung hatte zur Folge, dass die Insel von Fischern, Piraten und Handelsseglern gleich mehrfach neu „entdeckt“ wurde. Im 19. Jahrhundert war die Kokosinsel häufig Anlaufstelle von Walfängern, die dort ihre Frischwasservorräte ergänzten.
Am 25. Juli 1793 erreichte das britische Handelsschiff Rattler unter dem Kommando von James Colnett die Kokosinsel. Er sah die Insel unter dem Gesichtspunkt eines Versorgungsstützpunktes für künftige Walfänger und Handelsfahrer.
George Vancouver erreichte am 24. Januar 1795 mit der HMS Discovery und dem Begleitschiff HMS Chatham die Kokosinsel und blieb bis zum 27. Januar 1795.
Bis zur Mitte des 19. Jahrhunderts kam der Sklavenhandel aus Afrika zum Erliegen. Das hatte auch in Südamerika einen Mangel an Arbeitskräften zur Folge, der mit der oft zwangsweisen Anwerbung von Arbeitern von den polynesischen Inseln behoben werden sollte. Im Juli 1863 untersagten die chilenischen und peruanischen Regierungen diese legalisierte Abart der Sklaverei und verfügten die Rückführung der Polynesier. Die peruanische Bark Adelante erhielt den Auftrag, gegen Bezahlung von 31,07 $ pro Person 429 polynesische Arbeitskräfte von Callao nach Tahiti zu bringen. Einige der Polynesier hatten sich jedoch mit Pocken infiziert. Entweder um sich vor Infektionen zu schützen oder um sich den weiten Weg nach Tahiti zu ersparen, setzte der deutsch-chilenische Kapitän August Grassau Stecker seine Passagiere fernab ihrer Heimat auf der unbewohnten Kokosinsel aus, wo sie am 21. Oktober 1863 von Kapitän Blake vom Walfangschiff Active aus New Bedford entdeckt wurden. Einige waren inzwischen an den Pocken gestorben, die restlichen rettete das peruanische Kriegsschiff Tumbes im November desselben Jahres.
Unter dem Präsidenten Jesús Jiménez Zamora (1823–1897) wurde die Kokosinsel 1869 in den Staat Cost Rica eingegliedert. eute sind die einzigen Inselbewohner Park-Ranger, die zeitweilig dort stationiert sind und darauf achten, dass die gelegentlichen Tauchtouristen keine Schäden anrichten.
(Quelle: Wikipedia ext. Link Abgriff vom 17.02.1015)
Video: Isla de Coco from the Air
01-04 Die Insel / The island
05/06 - Standorte / Expedition sites
07-09 - Impressionen / Impressions
10/11 - Chatham Bay
12 - Ranger House, Chatham Bay
13 - Nur scheinbar kurzer Weg: 3h über den Berg / Not really a short trip: 3 hours over a mountain top
14/15 - Wafer Bay
C- DXpeditions
000 | TI9AC | 1958/08 | Mr. Eeous, PH0NY | Pirate |
001 | TI5FI | 1933 | Willard T. Young, TI5AL | #001 QSL: January & November 1933. See card 97 VE5AG |
01 | TI9BR | 1949 | Michael "Mike" Arnautoff, W6LUE | #01 21/02/1949 and 02/04/49. This was a gold mining expedition. - D- Berichte - Reports |
02 | TI9UXX | 1953/11 | Evan Stover, W6UXX | #02 A few hours only – 29 QSO’s |
03 | TI9AA | 1954/04 | Dr. Heino Sommer DI9AA | TI9AA: Zwischenspiel mit DX On board the Xarifa - D- Berichte - Reports |
04 | TI9MHB | 1955/02 | John R. Beck W6MHB | #03 2042 contacts. Chatham Bay – RCCR/NCDXC 04 - TI9MHB - D- Berichte - Reports |
05 | TI9CR | 1957/04 | Luis Diego Arco, TI2LA; José Manuel Herrera, TI2CAH | 1st official Dx-pedition sponsored by the Radio Club of Costa Rica - RCCR - (TI9CR for “Costa Rica”? - QSL: TI2HP QSL Service, TI9CR Apartado 2412, San José , CR 03 |
06A | TI9CW | 1959/04 | Humberto Perez, TI2HP; Rigoberto Argeñal, TI2RA; José A. Zuñiga, TI2PZ; Martin Rosenthal, VE3MR | 17-19 April - 2Collins KWM-I, Hy-Gain |
06B | TI9SB | 1959/04 | Humberto V. Perez, TI2SB (SSB) | Same as TI9CW |
07A | TI9AM | 1960/04 | Pedro Pereia G, TI2PI | Joint operation with TI2SB |
07B | TI9SB | 1960/04 | Humberto V. Perez, TI2SB | Joint operation with TI2PI |
08 | TI2CAH/TI9 | 1962/01 | José Manuel Herrera, TI2CAH | Collins KWM-I, Cheyenne SB-10 (Why not TI9CAH?) |
09 | TI9RC | 1963/05 | Dick McKercher W0MLY | 21-25 May - World Radio Propagation Study Association Dxpedition; “Made possible through Courtesy of the Costa Rican Amateur Radio Club“ – Hallicrafters SR150 and SX117, Hy-Gain TH3 - QSL W4ECI |
10 | TI9FG | 1964/02 | Frederic Theodor Gaspard Treasure Hunting Expedition | Wafer Bay - 10 - TI9FG - KWM-1 |
11 | TI9JIC | 1967/01 | José Ignacio Calderon, TI2JIC | Hallicrafters SR-150 |
12 | TI9AL | 1967/01 | José Ramon Aguilar V., TI2AL | TI2AL QSL overprinted with a "9". Further information needed |
12a | TI9LH | 1967 | TI8LH | Listed in the Fall 1971 Edition of the Radio Amateur Call Book. Only 1 contact confirmed |
13 | TI8PE/9 | 1969/12 | Neil T. "Boots" Langham, WA5ZGS | Quepos, Costa Rica resident - TA33 antenna courtesy of Mosley Electronics. Probably a planned operation (Why not TI9PE?) |
13A | TI8NAM/TI9 | 1969/071 | Nogy Morales | QSL: TI4JP |
14 | TI9CF | 1970/02 | Bernal, TI2BF; Carlos Alberto Paez P., TI2CAP; Ing. Carlos Fonseca, TI2CMF (TI2CF); José M. Arias, TI2J; James S. Vincent, TI2USA; Fernando "Fred" Hangen P., TI2W; Don, K6JGS; Joseph O Goggin, K9KNW; Flip, W9FIU; Warren, W9IGW | Chatham Bay - QSL: TI2CMF/HK3VA , A.A.6080, Bogota, Colombia. (HK3VA was Colombian call of TI2CMF, later call TI2CF, TI4CF, TI1C) - Equipmen:t 2-Drake T4XB, R4B Antennas 2-TA33JR, Vertical, Dipoles for 40/80m How not to run a DXpedition - D- Berichte - Reports |
15A | TI9CF | 1971/02 | Ing. Carlos Fonseca, TI2CF; José M. Arias, TI2J; Enos L. Schera, jr, W4VPD; Don Reibhoff, K7CBZ | #04 QSL: W4VPD |
15B | TI9J | 1971/02 | José M. Arias, TI2J | Same operation as TI9CF; TI9J had his own card printed |
16 | TI9C | 1972/02 | Carlos Alberto Paez P., TI2CAP | Also operated as TI9CC in April 1980 and 9d February 1984 - per cards seen |
17 | TI9NA | 1974/03 | Erik Roy, TI2NA | #05 16/17-03-1974. Six hours operation. Had to quit, generator trouble. (DXNS 620). Some 40m EU contacts reported. |
18 | TI9DX | 1975/04 | Rodrigo "Rod" Roy Madriz, TI2WD; Ing. Carlos Fonseca, TI2CF; Arturo Jop, TI2LJ; Salomon Weinstock, TI2WC; Armando Balma,TI2BC | #06 2600 contacts – first 432/144 satellite contacts. Three day visit (one and half operation) “4th RCCR Dx-pedition this decade". Controversy between TI9DX and TI9FAG#08 |
19 | TI9FAG | 1975/04 | Alfred Furrer , HB9AEE; Willy Rüsch, HB9AHL; Aldo Diener, HB9AQM; Enos L. Schera, jr., W4VPD; Victor Vargas R., TI2VVR | #08 Swiss biological/physics expedition. |
20 | TI9BY | 1976/04 | Wolf Baron, TI2BY | #09 13 contacts noted |
21 | TI9WD | 1976/04 | Rodrigo "Rod" Roy Madriz, TI2WD | Member of TI9DX 1975/04 Reported DXNS 727, 04/1976 |
22 | TI9AEL | 1977/04 | Alphonso Esquivel-Lang, TI2AEL - | Drake TR4 Hustler 4BTV Chatham Bay Expedition report - D- Berichte - Reports |
23 | TI9CF | 1977/04 | Ing. Carlos Fonseca, TI2CF | Planned 3-8 April - Wafer Bay. Joint with TI2BY. D- Berichte - Reports (But TI2AEL report says Ing. Carlos Fonseca, TI2CF, and Jimmy Vincent, TI2JVA, with Alphonso Esquivel Lang, TI2AEL) |
24A | TI9DX | 1978/03 | Ing. Carlos Fonseca, TI2CF; Luis, TI2LFG; Fernando "Fern" Alfaro, TI7TE; Jimmy Vincent, TI2JVA; Chuck, William C. Hast II, KP4DJT; Juan, TI2KT; José, TI7JMJ#10; A Rodrigo "Rod" Roy Madriz, TI2WD - Probably a few calls by Juan, TI2KT, using TI9KT | Wafer Bay 5th RCCR Dx-pedition - QSL: TI2CF |
24B | TI9CI | 1978/03 | Same operation as TI9DX. Identical style QSL cards.- Blank cards from this operation were used by TI9CF to confirm QSOs in 1980 by TI9CF and TI9JVA ( noted on cards in pen ). | |
25 | WA6EWI/TI9 | 1979/05 | 10AJames T. Plowman, WA6EWI | May 3-13 - Sponsored by NCDXF; 4500 contacts; 200 watts-Ten-Tec, Vertical antennas - QSL: W6KNH |
26 | TI9FAG | 1979-81 | Fernando "Fer" Alfaro G., TI2FAG | Occasionally on various dates; reported by DXNS |
27A | TI9TE | 1980/03 | Fernando "Fern" Alfano, TI7TE | Joint operation with TI2RT as TI9RT |
27B | TI9RT | 1980/03 | Ricardo Toledo Pacheco, TI2RT | Joint operation with TI7TE as TI9TE |
28 | TI9CF | 1980/04 | Ing. Carlos Fonseca, TI2CF | * |
29 | TI9CC | 1980/04 | Carlos Alberto Paez P., TI9CC | * 2nd op at father's station TI2FPS, TI2CAP, TI9C, TI0RC etc. |
30 | TI9JVA | 1980/04 | Jimmy Vincent, TI2JVA | * |
31 | TI9XXX | 1980/04 | Rogelio Pardo Maurer #11 | * These four ops have been erecting a permanent tower with a beam and will make frequent visits to the island. (DXNS) |
32 | TI9PN | 1980/04 | José, TI9PN | And possibly later. Resident on Cocos Island, Director of National Park. |
33A | TI9FAG | 1981/01 | Fernando "Fer" Alfaro G., TI2FAG | Joint operation/card with TI2VVR |
33B | TI9VVR | 1981/01 | Victor "Vic" Vargas R., TI2VVR | Joint operation/card with TI2FAG |
34A | TI9FAG | 1981/10 | Fernando "Fer" Alfaro G., TI2FAG | Joint operation/card with TI2VVR |
34B | TI9VVR | 1981/10 | Victor "Vic" Vargas R., TI2VVR | Joint operation/card with TI2FAG |
35A | TI9FAG | 1982/07 | Fernando "Fer" Alfaro G., TI2FAG | Joint operation/card TI2FAG with TI2VVR |
35B | TI9VVR | 1982/07 | Victor "Vic" Vargas R., TI2VVR | Joint operation/card with Fernando Alfaro G., TI2FAG |
36 | W6JKV/TI9 | 1983/06 | James G. Treybig, W6JKV | Six Metres expedition |
37 | TI9JVA | 1984/02 | Ing. Jimmy Vincent, TI2JVA | #12 Wafer Bay |
38 | TI9CRM | 1984/02 | Claudio R. Moro Cruz, TI2CRM | #12 |
39 | TI9CC | 1984/02 | Carlos Alberto Paez P., TI2CAP (TI9C 1972) | #12 |
40 | TI9J | 1984/02 | Jose M Arias, TI2J | |
41 | TI9CCC | 1984/02 | Eugenio Murillo C., TI2CCC | #12 Feb 15-28 |
42 | TI9WI | 1984/02 | 12 DXNS report with TI9JVA and TI9CF | |
43A | N1CWH/TI9, KA1KVS/TI9 | 1984/01 | Tracey K. Werner Sherry, N1CWH | Some occasional activity. YL scientist, Behavorial and Ecological Research - Blue Scorpion Expedition. On the island until January 1985. QSL: TI2SLC, Box 81, Escazi, CR (DXNS 1102, 1984-01-31) - |
43B | KA1KXF/TI9 | 1984/01 | Thomas Sherry, KA1KXF | Same as 43A - D- Berichte - Reports |
44 | TI9CF | 1984/04 | Ing. Carlos Fonseca, TI2CF | Wafer Bay |
45 | TI9TTY | 1985/02 | Javier Prada, TI2FPE; Sigid Koberg, TI2SK (Norwegian) | #13 First RTTY/Amtor expedition - QSL: James A. Sladek, WB4UBD - D- Berichte - Reports |
46 | TI9J | 1985/02 | José M. Arias, TI2J; Roberto A. Barquero Mongrio, TI2BAM; John Campos Bianco, TI2JCJ; José Francisco Arias Donato, TI2WI | TI2J (sole) QSL card with the operators listed in rubber-stamps on reverse |
47 | TI9W | 1986/87 | Carlos Diez, TI2KD; Sophia Diez TI2IY | 12/86-01/87. Reported that they extended their stay to the end of January; another TI group had been planning a trip but cancelled it to avoid a clash. |
48A | TI9CF | 1987/06 | Ing. Carlos Fonseca,TI2CF | Wafer Bay. One week operation with TI9US |
48B | TI9US | 1987/06 | James F. Vincent, TI2US | Wafer Bay. One week operation with TI9CF |
49 | TI9M | 1987/12 | Carlos Bedoyat Torrico, TI8CBT | Again 11/1988 |
50 | TI9FAG | 1989/01 | Fernando "Fer" Alfaro G., TI2FAG; Victor "Vic" Vargas R, TI2VVR | |
51 | TI9FAG | 1989/05 | Fernando "Fer" Alfaro G., TI2FAG; Victor "Vic" Vargas R, TI2VVR | |
52 | TI9TEB | 1989/05 | Theodoro Enrique Evans Benavides, TI2TEB | |
53 | TI9LCB | 1989/05 | Luis Castro Barquero, TI2LCB | |
54A | TI9DX | 1990/07 | * 19-26/07. Call overprinted on 1975 TI9CF card | |
54B | TI9US | 1990/07 | James F. Vincent, TI2US | * Wafer Bay |
54C | TI9CF | 1990/07 | Ing. Carlos Fonseca,TI2CF | * It seems that these three operators went together as a party but used their individual cards - Wafer Bay |
55 | TI9ZM | 1990/07 | Miguel Alvarado Jimenez, TI2ZM | Assumed with others but no report of activity (DXNS 1426) |
56 | TI9JJP | 1991/05 | Ing. José Pastora, TI2JJP | May 15-20 |
57 | TI9YO | 1991/08 | Minor Barrantes Fallas, TI2YO | August 20-24 - mainly RTTY - QSL via TI2SAH (DXNS 1481 28 Aug 1991) (with TI9SPO) (Claims first RTTY from Cocos). |
58 | TI9JJP | 1992/11 | Ing. José Pastora, TI2JJP | November 1-11 - Poor activity, generator problems) - QSL: TI2AOC |
59 | TI9CF | 1994/03 | Carlos Fonesca, TI2CF | Wafer Bay |
60 | TI9JJP | 1994/03 | Ing. José Pastora, TI2JJP | |
61 | TI9JJP | 1994/10 | Ing. José Pastora, TI2JJP | |
62 | TI9JJP | 1995/08 | Ing. José Pastora, TI2JJP | |
63A | TI9X | 1996/04 | David L. Gregory, TI5RLI; Takayama, 7L2RPY; Yosuke Uchiyama Yuki, JH1NBN; Toshinobu Aki, JI3ERV | Wafer Bay - D- Berichte - Reports |
63B | TE9RLI | 1996/04 | Same as TI9X; call used for satellite contacts - D- Berichte - Reports | |
64 | TI9JJP | 1996/07 | Ing. José Pastora, TI2JJP | 23/24 July |
65 | TI9CF | 1997/01 | Ing. Carlos Fonseca, TI2CF | Chatham Bay |
66 | TI9CF | 1997/09 | Ing. Carlos Fonseca, TI2CF | Chatham Bay - QSL: TI2CF |
67 | TI9M | 2002/02 | Henry Grunbeck, TI2HMG (Team Leader) 14 Operators: Alan P. Maenchen, AD6E; William F- Boeckenhaupt, AK0A; Florent Moudar, F5CWU; Martino Rizzi, IK3RIY; Simon Gadaeta, IZ7ATN; Matthew J. De La Hunt, KA0KKO; Alan R. Homer, KI7WO; Robert A. Voss, N4CD; Richard J. Smith, N6KT; Larry W. Strain, N7DF; Ronald Stuy, PA3EWP; Camil Staps, PA5ET; Rob Snieder, PA2R; Eugene A. Kuleshov, RK3AD; William P. Turney, WS4Y | #1480,000 contacts incl. RTTY, PSK31, VHF - Chatham Bay - QSL: AK0A 67 - TI9M |
67a | N7DF/TI9 | 2002/02 | Larry W. Strain, N7DF | TI9M team member. Special permission for CQ 160m Contest #16 |
68 | TI9MOT | 2003/02 | Mauricio Odio, TI6MOT (later TI2MOT) | Mini-operation while working (Mentioned in DXNS) |
69 | TI9KK | 2008/02 | SSB: Yamini Sadineni, VU2YAM#15; Carlos, EA1IR - SSB/RTTY: Oscar Luis Fernandez Lanza, EA1DR; Guenter, Gassler DL2AWG; Manfred Gruhs, HS0ZEU/DL2EBR; Andreas "Andy" Wolf, DH8WR/EA2CRX - SSB/CW: Norbert Meyer, DJ7JC; Arno Metzler, OE9AMJ; Craig A. Thompson, K9CT - SSB/EME: Fred Siegmund, DH5FS - CW: Joe L. Blackwell, AA4NN; Charles A. Gray, W4GMY; plus Carlos Alfaro Kuri, TI2KAC, and Gunter Winter, TI7WGI, mentioned elsewhere | QSL: EA1DR. Radios: Icom IC7000, K2, FT897, IC706 with linear Amplifiers Antennas: HyGain AV640 Vertical 40m - 6m 2X40m Dipole with symmetric 450 Ohm feedline 18 m high for 160 - 80 m, Tuner AV640, StepIR Vertical, 40m 4 Square, 20m 4 Square, HF6V. Software: MiXW 2.18. -TI7WGI is a German living in Costa Rica; runs guest house with shack rental – see his Casa Talamanca web site. - VU2YAM Sadineni Yamini - First Indian Woman on a DXpedition. - Expedition Homepage - D- Berichte - Reports |
70 | TI9/3Z9DX | 2015/02 | Dom Grzyb, 3Z9DX; Jorge V. Aguilar Montoya, RC2C; TI2HMJ; Support: Przemek Woloszyn, SP8SIW, Dimitri Zhikarev, RA9USU | Chatham Bay, Wafer Bay 70 - TI9/3Z9DX |
71 | TI9/RA9USU | 2015/07 | Dimitri Zhikarev, RA9USU | Helping island staff update/renew vital communications. 2582 QSO’s July 21-25 |
72 | TI9/TI2HMJ | 2015/07 | Jorge V. Aguilar Montoya, RC2C; TI2HMJ; Dimitri Zhikarev, RA9USU Small number of contacts | |
73 | TI9/TI2HMJ | 2015/11 | Jorge V. Aguilar Montoya, RC2C, TI2HMJ | Small number of contacts - November 11-15 as time permits |
74 | TI9A | 2020/02 | Dmitry Zhikharev, RA9USU; Andrey Chesnokov, UA3AB; Mats Strandberg, RM2D; Jorge Aguilar Montoya, TI2JV | |
75 | TI9C | 2020/02 | XE1B/4A4A, Mark; HK5OKY, Francisco ("Frank") Antonio Rodriguez Gonzalez | no activity reported yet |
D- Berichte - Reports
![Download [2.15 MB]](/img/page/file.gif)
![Download [651.67 KB]](/img/page/file.gif)
![Download [173.23 KB]](/img/page/file.gif)
![Download [546.39 KB]](/img/page/file.gif)
![Download [98.91 KB]](/img/page/file.gif)
![Download [929.64 KB]](/img/page/file.gif)
![Download [1.07 MB]](/img/page/file.gif)
![Download [1.39 MB]](/img/page/file.gif)
![Download [1.91 MB]](/img/page/file.gif)
![Download [194.55 KB]](/img/page/file.gif)
![Download [1.65 MB]](/img/page/file.gif)
![Download [4.5 MB]](/img/page/file.gif)
![Download [725.04 KB]](/img/page/file.gif)
![Download [390.28 KB]](/img/page/file.gif)
04 - TI9MHB
February 1955
W4AI, John R. Beck *1919 †2008-02-11, age 89. John was originally licensed as W6MHB in San Francisco. In 1955 he went on his first DXpedition to Cocos Island as TI9MHB. The following year he joined RCA on the Air Force Eastern Test Range, where he worked as a Resident Engineer on many of the tracking stations. During this assignment he held the calls VP7BT on Eleuthera Island, VQ9J in the Seychelles, ZD8J on Ascension, and VP2A and VP2AAA on Antigua. After he left the Range he worked with RCA Alaskom in Alaska where he held the call KL7AI. He retired from RCA in Alaska and returned to FL where he was licensed as K4LJV, then W4AI. He also spent a year in Brazil as PY1ZFO. John was an avid DXer and contester, and had worked all but two countries. He is best remembered in the contesting world for his two # 1 World placements in CQWW DX CW Contests in 1966 and 1967 as ZD8J . ... He entered a nursing home in October 2004. (By Fred Perkins, K4LQ)
This was the third recorded operation from TI9 and the first specifically as a Dx-pedition. The QSL card acknowledges the help of the Radio Club of Costa Rica and the Northern California DX Club. The operator was John R. Beck W6MHB, (1919-2008), later W4AI. (For a tribute see the Reports). There is a talk on the Dx-pedition given by Beck
The ship “ Isle of Capri “ sailed from Los Angeles on 8 January 1955. Operation was from Chatham Bay. The Isle of Capri was separately carrying a well-organized treasure hunting expedition searching for the Loot of Lima gold ( ref: Sandusky Register 10 Jan 1955) (also mentioned Popular Electronics 1954/63). That operation failed. TI9MHB made 2042 QSO’s.The operation was in the month of February, as was the TI9BR activation in 1949, presumably an optimum time for sailing. Interestingly, about TI9BR, Beck said: “ They operated from aboard ship at all times and he has a signed statement from one of the crew members to that effect “.
10 - TI9FG
02/1964
Frederic Theodor Gaspard - "The Bluenose I was a worldwide famous Canadian schooner - the fastest ever built. She raced the best ships in America, and was never defeated. In 1946 she went aground off Haiti, rough seas destroyed her within 24 hours. Bluenose II was built during 1963 with identical hull, sail and rigging. (Length overall 160fr, draft 15 ft., displacement 285 tons) Our expedition chartered her for her maiden voyage for a treasure hunt to Cocos Island. We made a movie and a TV show of the ship, the voyage and the treasure hunt." (George, K2UO, ex WA2UOA). The Canadia 10c coin shows a replica of the Bluenose I
"Frederic Theodor Gaspard, †January 15, 2008, Puerto Madryn, Argentina. Fred was president and CEO of Gaspard Sons, a successful manufacturing company, with a head office and factory in Winnipeg, plus branch offices in Toronto, Minneapolis, and two factories in Puerto Rico. He had diverse interests; he was a private pilot, and for years enjoyed the challenge and sport of flying, joining friends on numerous adventure trips to northern Canada and Alaska. He was a world traveler, no trip was ever too long or far away. Traveling inspired a deep interest in photography both video and still. His talent as a photographer developed through the years, the latest state of the art camera was his constant companion." (Winnipeg Free Press, 2008)
25 - James T. Plowman, WA6EWI/TI9
![Download [3.89 MB]](/img/page/file.gif)
67 - TI9M
February 2002
Modified version of an excellent Powerpoint Show © and courtesy by Ronald Stuy, PA3EWP
![Download [12.91 MB]](/img/page/file.gif)
70 - TI9/3Z9DX
16 - 22 Feb 2015
The team: 3Z9DX, Dom; TI2HMJ, Jorge. Support: SP8SIW, Przemek; RA9USU, Dimitri
Before departing, Dom confirmed with officials in Costa Rica there is no other TI9 activity planned and will not be for some time (contrary to earlier reports a large group were planning a DXpedition to TI9 later this year).
74 - TI9A
02.-09. February 2020
Team: Dmitry Zhikharev, RA9USU; Andrey Chesnokov, UA3AB; Mats Strandberg, RM2D; Jorge Aguilar Montoya, TI2JV. Operation from the Chatham Bay. First CW and SSB camp located on top of the hill. Open to almost 360 degrees around. Three element RR-33 antennas with 13m masts, Four Square antennas for 40 and 30 meters bands, Verticals for 80 and 160. Second camp located next to the water, right at the shore. All VDA and Vertical antennas for FT8. Clear direction pass to EU & US & JA. 30.000 contacts. Operation supported by Cocos Island Rangers, SUTEL & MICITT - Expedition homepage: ext. Link - QSL: UA3DX
01 - RA9USU, Dmitry
02 - RM2D, Andrey
03 - UA3AB, Mats
04 - TI2JV - Jorge
05 - Gina Cusa Jones (General Director PNIC), Andrea Chaves Cordero (MBA Financial Admin PNIC), and Team
06 - Departure from Moscow
07 - Okeanos Aggressor II
08 - Directions
09 - Camp 1: CW, SSB - 1. RR 33 3 el 10/15/20 - 2. RR 33W 3 el 17/12/20 - 3. 4SQ 40 - 4. 4SQ 30 - 5. Vertical 80 - 6. Vertical 160/80 - 7. Beverage EU - 8. Beverage JA - 9. Inv-L 160 - 10. VHF
10 - Camp 2: Digimodes - 1. RR 33 3 el 10/15/20 - 2. RR 33W 3 el 17/12/20 - 3. 4SQ 40 - 4. 4SQ 30 - 5. Vertical 80 - 6. Vertical 160/80 - 7. Beverage EU - 8. Beverage JA - 9. Inv-L 160 - 10. VHF
![Download [976.15 KB]](/img/page/file.gif)
![Download [976.15 KB]](/img/page/file.gif)
75 - TI9C
30.01.-09.02.2020
Operators: XE1B/4A4A, Mark; HK5OKY, Francisco ("Frank") Antonio Rodriguez Gonzalez - 160, 80, 40, 20, 17, 15, 12, 10, 6m, SSB and FT8 only - 20 and 40 monoband verticals, 120fr OCF, 2ele cophased multiband. ICOM 7600, ICOM 7300. Acom 1010 700W. QSL: XE1B (10$ for paper QSL) - Expedition homepage:
ext. Link - No activity reported so far.