Findmittel OTR
otr_midnight
Old Time Radio - Mystery & Horror - Beyond Midnight
01.09.17
© Urheber via Dokumentationsarchiv Funk/OTR
| Datei mp3 | Datum | # | Audio Files | Dauer |
| mid_01 | 1968-11-08 | 02 | Paxtons House The House At Brickett Bottom | 25:09 |
| mid_02 | 1968-12-13 | 07 | Harry | 27:11 |
| mid_03 | 1969-01-03 | 10 | Short Circuit | 25:28 |
| mid_04 | 1969-01-17 | 12 | Honeymooners Aka Honeymoon | 25:56 |
| mid_05 | 1969-01-31 | 14 | A Night In Waxworks Aka Waxwork | 26:06 |
| mid_06 | 1969-02-12 | 16 | Insect Man Aka Insects | 27:13 |
| mid_07 | 1969-02-14 | 17 | Phantom Groom | 24:14 |
| mid_08 | 1969-05-09 | 27 | Hobart Aka A Man Called Hobard | 27:17 |
| mid_09 | 1969-05-23 | 28 | Little Happenthatch | 26:06 |
| mid_10 | 1969-07-11 | 35 | Paul Henry Expedition Aka A Smile To Drive You Mad | 29:22 |
| mid_11 | 1969-07-25 | 37 | Under Hull Tree Aka Under Hav Tree | 28:15 |
| mid_12 | 1969-08-01 | 38 | Crystal Ball Aka Yellow Dressing Gown | 28:54 |
| mid_13 | 1969-08-15 | 40 | Great Fellini | 30:23 |
| mid_14 | 1969-08-22 | 41 | Happy Return | 27:56 |
| mid_15 | 1969-08-29 | 42 | Take Your Partners | 30:00 |
| mid_16 | 1969-10-10 | 47 | Something Haunts This House | 26:37 |
| mid_17 | 1970-01-09 | 60 | Rupert Orange | 27:33 |
| mid_18 | 1970-02-27 | 65 | Picture | 26:18 |
| mid_19 | 1970-03-20 | 68 | Authurs Return | 25:51 |
| mid_20 | 1970-04-10 | 69 | Mr Mcgraw And His Victim | 20:56 |
| mid_21 | o.D. | xx | A Night In Murders Den | 26:06 |
| mid_22 | o.D. | xx | An Eye For An Eye | 27:15 |
| mid_23 | o.D. | xx | Cassius Touch | 53:32 |
| mid_24 | o.D. | xx | Cataclysm | 26:13 |
| mid_25 | o.D. | xx | Dear Ghost | 29:32 |
| mid_26 | o.D. | xx | Death Wish | 29:03 |
| mid_27 | o.D. | xx | Dont Joke In Morgue | 28:37 |
| mid_28 | o.D. | xx | Green Vase | 28:07 |
| mid_29 | o.D. | xx | Hello Down There | 29:59 |
| mid_30 | o.D. | xx | Janizaries Of Emillion | 25:50 |
| mid_31 | o.D. | xx | Let Me See Your Face | 28:29 |
| mid_32 | o.D. | xx | Locked Room | 29:33 |
| mid_33 | o.D. | xx | Maderia Wine | 27:51 |
| mid_34 | o.D. | xx | Man Who Sold His Soul | 31:17 |
| mid_35 | o.D. | xx | Marble Room | 27:42 |
| mid_36 | o.D. | xx | Mrs Smiff | 28:24 |
| mid_37 | o.D. | xx | My Daddy Had No Gun | 20:56 |
| mid_38 | o.D. | xx | Party The | 31:17 |
| mid_39 | o.D. | xx | Room | 29:16 |
| mid_40 | o.D. | xx | Sheriffs Wife | 27:35 |
| mid_41 | o.D. | xx | Signalman | 28:53 |
| mid_42 | o.D. | xx | Something On His Mind | 29:13 |
| mid_43 | o.D. | xx | Tangled Way | 26:00 |
| mid_44 | o.D. | xx | Terror Killed Laughter | 29:36 |
| mid_45 | o.D. | xx | Thing In Cabin 105 The | 30:55 |
| mid_46 | o.D. | xx | Time For Thunder | 26:02 |
| mid_47 | o.D. | xx | Upper Berth | 26:20 |
| mid_48 | o.D. | xx | Visits | 28:51 |
