Stuart Meyer, W2GHK
DXpeditions of the Month, Steuart Meyer, W2GHK
Reihung: Nach Rufzeichen, nach Expeditions-Nummer, Sonderaktivitäten
22.07.08
| A9XCA | Bahrain | Karl Renz WB2IEC | 04/77 | |||
| AC1H | Bhutan | Gus Browning W4BPD | 04-05/65 | 18. | ||
| AC2H | Bhutan | Gus Browning W4BPD | 04-05/65 | 18. | ||
| AC3H | Bhutan | Gus Browning W4BPD | 05/65 | 20. | ||
| AC4H | Tibet | Gus Browning W4BPD | 05/65 | 21. | ||
| AC5H | Bhutan | Gus Browning W4BPD | 02/65 | 18. | ||
| AC6H | Bhutan | Gus Browning W4BPD | 04/65 | 18. | ||
| AC7H | Bhutan | Gus Browning W4BPD | 05/65 | 18. | ||
| AC8H | Bhutan | Gus Browning W4BPD | 03/65 | 18. | ||
| AC8PN | Bhutan | Gus Browning W4BPD | 02/65 | |||
| AC9H | Bhutan | Gus Browning W4BPD | 02/65 | 18. | ||
| AC0H | Bhutan | Gus Browning W4BPD | 04-06/65 | 18. | ||
| AX9XI | Christmas | CIARC [Bill KC4IA] | 09-10/70 | 5. | ||
| CN8FV | Morocco | Walter Wooten W1NTH | 11/65 | |||
| CN8GE | Morocco | Coye D. Stanley WA0MEL | 02/69 | |||
|
Morocco | James P. Doline K1BEB | 05/66 | |||
| CN8HD | Morocco | Fred Wiedemann | 06/71 | |||
| CR5SP | Sao Tome | A.P. da Silva | 06/65 | 17. | ||
| CR5SP | Sao Tome | A.P. da Silva | 10/71 | 17. | ||
|
Mozambique | Norberto B. Lima Vidal | 12/70 | |||
| CR8BH | Port.Timor | Bill Hempel VK3AHO | 06/65 | 24 | ||
| CT3/DJ6QT | Madeira | Walter Skudlarek | 10/69 | |||
| CT3/DJ6QT | Madeira | Walter Skudlarek | 10/71 | |||
| CW0AA | Uruguay | Ricardo Sierra | 10/69 | |||
| CX2CO | Uruguay | Ricardo Sierra | 05/71 | |||
| EA6AR | Balearic Is. | EA3OT, EA3OL, EA3OF | 08/65 | 27. | ||
| EL2A | Liberia | Stephen Sondag WA4TDH | 02/77 | |||
| F7BL | France | Bob Lane WA6ZIQ | 09-10/65 | |||
| F9RY/FC | Corsica | F9RY, MP4BBW, HB9TL, W2BIB | 07/63 | 3. | ||
| F9UC/FC | Corsica | Jean Lanfranchi u.a. | 07/63 | 4. | ||
| FL8AA | Fr. Somaliland | Frederic DeBros HB9AET/4W2AA | 10/65 | 36. | ||
| FM7WF | Martinique | Emile "Milo" Seraline | 05/70 | |||
| FM7WQ | Martinique | Pierre Lameynardie FM7WQ | 12/71 | |||
| FG/K2BS/FS | Fr. Saint Martin | Shelly K2BS | 02/85 | |||
| G5AAM/WA6ZIQ | Great Britain | Bob Lane WA6ZIQ | 10/66 | |||
| GB2YC | Great Britain | Yeovil ARC G3CMH | 07/65 | |||
| GC2LU/P | GC2LU/P | GC2LU/P | 09/66 | |||
| GD6UW | Isle of Man | 14 Operators | 04/67 | 48. | ||
| HI7XWL | Dom. Rep. | Bill Lipsky WA2EFN | 03/79 | |||
| WB2IEC/HI8 | Dom. Rep. | Karl Renz WB2IEC/KY4T | 08/77 | |||
| HK0AI | San Andres | Victor H. Abrams | 07/67 | |||
| HS2AGP | Thailand | Bob Laine WA6ZIQ etc. | 10/72 | |||
| HZ2AMS | Saudi Arabia | Angus Murray-Stone | 12/63 | |||
| MP4MAP/HZ | Saudi Arabia | Angus Murray-Stone | 10/63 | |||
| I1RB/IS1 | Sardinia | Paul Bavassano I1RB | 06/64 | 12. | ||
| I9RB | ILO/Italy | Paul Bavassano I1RB | 10/67 | |||
| I0RB | UNO/Italy | Paul Bavassano I1RB | 10/66 | |||
| IP1MOL | Italy | Joe Molinaro | 10/71 | |||
| IP1RBJ | Italy | Paul Bavassano Jr. | 03-05/72 | |||
| IP1RBJ/6 | Italy | Paul Bavassano Jr. | 07/71 | |||
| JW1EE | Svalbard | Einar Enderud LA1EE | 05/72 | |||
| K2JGG/JY | Jordan | Tom Hughes K2JGG | 12/64 | 16. | ||
| JY74 | Jordan-Jerusalem | Gus Browning W4BPD | 09/65 | 28. | ||
| JY74 | Jordan-Jerusalem | Gus Browning W4BPD | 09/65 | 28. | ||
| J3AH | Grenada | Don Atkinson | 09/82 | |||
| J37AH | Grenada | Don Atkinson | 03/85 | |||
| J6LT | St. Lucia | Timothy James | 12/81 | |||
| K8ITH/4 | Virginia / Bath County | Alan Day K8ITH, Paul Keller K8EJN, Art Shamon K8YOM | 08/63 | |||
| WA4MMO/KC6 | West.Caroline | Dean A. Glace WA4MMO | 09/69 | |||
|
Yap, West.Caroline | Tom KX6FN, Gus KX6EQ | 06/69 | 54. | ||
| KF4SJ | Puerto Rico | Various | 07/71 | |||
| W5TES/KJ6 | Johnston Isl. | Tom Speed W5TES | 09/75 | |||
| W2GQN/KS4 | Swan Island | Sheldon Weil W2GQN | 02/7? | |||
| KP2/K2BS | US Virgin Is. | Sheldon Weil W2GQN/K2BS | 01/93 | |||
| WA4MMO/KP4 | Puerto Rico | Herb Schoenbohm W0VXO | 08/68 | |||
| W0VXO/KV4 | US Virgin Is. | Dean Glace WA4MMO | 11/68 | |||
| KV4FZ | US Virgin Is. | Herb Schoenbohm W0VXO | 11/68 | |||
| KV4FZ | US Virgin Is. | Herb Schoenbohm W0VXO | 10/70 | |||
| LA1EE/P | Spitsbergen | Einar Enderud LA1EE | 07-08/66 | 43. | ||
|
Bear Is. (using Spitsbergen card) | Einar Enderud LA1EE | 07-08/66 | 43. | ||
|
Norway | LA6WM and others | 12/1969 | |||
| LU1AZO | Argentina | S+C Kratzer WA3JAB, WA3HRV | 01/72 | |||
| LX2UW | Luxembourg | Warren Lufkin W0SII/DL5UW | 06/66 | |||
| DJ6QT/LX | Luxembourg | Gert DJ1QP,Walt DJ6QT,Warren DL5UW | 06/66 | |||
| W4BPD/LX | Luxembourg | Gus Browning W4BPD | 10/65 | 33. | ||
| MP4MAP | Muscat & Oman | Angus Murray-Stone ex ZD2AMS etc. | 09/63 | |||
|
Lebanon | Gus Browning W4BPD | 09/65 | |||
|
Aland | John Velamo OH2YV | 06/64 | 7. | ||
| OH2AH/0 | Aland | John Velamo OH2YV & 5 OH | 12/64 | 7. | ||
| OH0AB | Aland | OH0NH, OH0NJ, OH0RJ | 08/65 | 23. | ||
| OK4CM | Aegean Sea /MM | Michal Busik OK3CM | 05/66 | |||
| OY2GHK | Faroes Is. | Gus Browning W4BPD, Stuart Meyer | 10/65 | 31. | ||
| OY7ML | Faroes Is. | Martin Haasen | 02/67 | |||
|
Faroes Is. | Julius Poulsen | 06/67 | |||
| PJ2AA | Aruba | Sjoerd Heeringa PJ2AA/PJ2MA | 4/65;10/65 | |||
|
Sint Maarten, Netherl. Ant. | Shelly Weil W2GQN | 02/73 | |||
| PJ8HS | Saba, Netherl. Ant. | Herb Schoenbohm KV4FZ | 03/74 | |||
| PJ9JR | Curacao | 7 ops | 10-12/74 | |||
| PJ0MM | Sint Maarten | 7 ops | 10/69 | |||
| PX1BW | Andorra | J.McVay DL5NJ, J.Hizer DL4JA | 10/68 | |||
| PX1YR | Andorra | Bob Lane G5AAM | 07/66 | 42. | ||
| PY2PA | Brazil | Alex Perenyi PY2PE | 07/69 | |||
| PY2PE | Brazil | Eva Perenyi PY2PE | 07/69 | |||
| ST2SA | Sudan | Karl Renz WB2IEC/J4YT | 05/78 | |||
| TY3ATB | Dahomey | Gus Browning W4BPD | 11/65 | 37. | ||
| TZ2AB | Mali | W.Skudlarek DJ6QT Afr-DXp | 11/70 | |||
| TZ2AC | Mali | W.Skudlarek DJ6QT Afr-DXp | 10/71 | |||
| TZ5H | Mali | Gus Browning W4BPD | 12/65 | 40. | ||
| VA2UN | Canada | Max WB4UKA | 12/71 | |||
| VE8RCS | Alert/Canada | no operator mentioned | 04/69 | |||
| VE8RCS | Alert/Canada | no operator mentioned | 11/70 | |||
| VE8RCS | Alert/Canada | no operator mentioned | 03/77 | |||
| VK9BH | Nauru | Bill Hempel VK3AHO | 06/63 | 2. | ||
| VK9DR | Christmas Is. | Don Reed VK9DR | 06/61-10/67 | 5. | ||
| VK9DR | Christmas Is. | CIARC | 06/71 | 5. | ||
| VK9JK | Terr. of New Guinea | Joseph A. Knoebel W2CUR | 04/72 | |||
| VK9XI | Christmas Is. | CIARC | 09/65-07/73 | 5. | ||
| VK9XK | Christmas Is. | Kevin Hiam | 04/72 | |||
| VK9XX | Christmas Is. | Tony Kershaw | 12/72 | |||
| VP2AO | Antigua | Harold ZD8HL, Bud Clabough ZD8BC | 08/65 | 26. | ||
|
St. Kitts/W.I. | Shelly Weil K2BS | 01/82 | |||
| VP2KL | Anguilla | Harold Lund ZD8HL | 04/65 | 19. | ||
| VP2LAT | St. Lucia | Jim Rafferty WA9CUE | 02/72 | |||
|
St. Lucia | Shelly Weil K2BS/W2GQN | 02/79 | |||
| VP2ME | Montserrat | Harold Lund ZD8DL | 01/66 | 41. | ||
| VP2MF | Montserrat | Woody Zellers ZD8WZ | 01/66 | 41. | ||
| VP2MG | Montserrat | Rick Dawson ZD8RD | 01/66 | 41. | ||
| VP2VDM | Br. Virgin Is. | Shelly Weil W2GQN | 04/77T | |||
|
Grand Cayman | 6Y5LK, K4FOM, W4AZK, K4GAF | 10/64 | 15. | ||
| VP7NY | Bahamas | Lowell Albury | 01/72 | |||
| VP8HF/VP8 | South Sandwich | Candlemas | 03/64 | 8. | ||
| VP8IE | S. Georgia | David McGill | 09/67 | 51. | ||
|
S. Georgia | Brian Summers | 02/71 | 51. | ||
| VP8JV | Argentine Is.(using card of 02/71 location altered by hand) | Brian Summers | 03/73 | |||
| VP9GR | Bermuda | Frank Angelo K2RSR | 06/72 | |||
|
Bermuda | Stu Meyer W2GHK | 05/71 | |||
|
Seychelles | Georg Kutschenbocher K0KBW ex ZD8GK | ??/?? | |||
| VQ9JW | Picard/Aldabra | John Walker G3UDU | 04/68 | 53. | ||
| VR1N | Ocean Is. | Bill Hempel VK3AHO | 05/63 | 1. | ||
| VS6DO | Hong Kong | Paul Bailey VS6DO | 02/72 | |||
| VS6DO | Hong Kong | Paul Bailey VS6DO | 02/73 | |||
| VS9OSC | Muscat and Oman | Colin Simmonds | 12/65 | |||
| W9OIJ/1 | Vermont, Essex Co | John W9OIJ, Fred K2RUR | 02/70 | |||
| XE1IIJ | Mexico | Donna & Scott Redd | 07-09/71 | |||
| XE1IIJ | Mexico | Scottt Redd K0DQI | 09/72 | |||
| XT0H | Volta | Gus Browning W4BPD | 12/65 | 39. | ||
| YA2A | Afghanistan | Dick YA4A | 08/65 | 25. | ||
| YA6H | Afghanistan | Gus Browning W4BPD | 07/65 | 25. | ||
| YA7A | Afghanistan | Dick YA4A | 07/65 | 25. | ||
| YA7H | Afghanistan | Gus Browning W4BPD | 06-07/65 | 25. | ||
| YA8A | Afghanistan | Dick YA4A | 07/65 | 25. | ||
| YA9A | Afghanistan | Dick YA4A | 07/65 | 25. | ||
| YA8H | Afghanistan | Gus Browning W4BPD | 06/65 | 25. | ||
| YA9H | Afghanistan | Gus Browning WB4PBD | 07/65 | 25. | ||
| YA0H | Afghanistan | Gus Browning W4BPD | 06/65 | 25. | ||
| YA2H | Afghanistan | Gus Browning W4BPD | 08/65 | 25. | ||
| YV8AJ | Venezuela | Armando E. Aldrey YV5BPJ | 05/64 | 12. | ||
| YV9AA | Veneuzela | 10 ops | 11/64 | |||
| YV9AA | Veneuela | RCV | 10/65 | |||
| YV0AA | Aves | no names | 10/63 | 6. | ||
| ZB2DZ | Gibraltar | Karl Renz K4YT | 03/78 | |||
| ZD3N | Gambia | DJ1QP, DJ6QP - Africa DXpedition | 11/70 | |||
| -ZD6I | Nyassaland | Peter B. Dodd | 07/64 | |||
| ZD6PBD | Nyassaland | Peter B. Dodd | 07/64 | 8. | ||
| ZD8AR | Ascension | 7 ops | 11/65 | 34. | ||
| ZD8NC | Ascension | Kenneth Clark K4OK | 05/74 | |||
|
Tristan da Cunha | Alan Hemming GW3SWQ | 08/66 | 41. | ||
| ZD9BE | Tristan da Cunha | Alan Hemming GW3SWQ | 08/66 | 41. | ||
| ZD9BE | Tristan da Cunha | Alan Hemming GWSWQ | 05/68 | 41. | ||
|
South Africa | Michael Sherman | 11/73 | |||
| 3A0EB | Monaco | Bob Lane G5AAM | 07/66 | 44. | ||
|
Monaco | Ken Cantrell K1OTA | 07/70 | |||
| 3V8DQ | Tunisia | Scott Redd XE1IIJ | 11/75 | |||
| 3V8MOL | Tunisia | Joe Molinaro I1MOL | 08/69 | |||
| 4A4AA/1 | Mexico | Scott Redd K0DQI | 04/73 | |||
| 4C5AA | Mexico | Scott Redd XE1IIJ | 11/73 | |||
| 4C9AA | Mexico | Scott Redd XE1IIJ | 10/73 | |||
| 4M1A | Venezuela | various ops | 10/69 | |||
| 4M5A | Venezuela | various ops | 05/65;11/66 | |||
| 4M7A | Veneuzela | 4 ops | 07/65 | |||
| 4W2AA | Yemen | Frederic De Bros HB9AET | 08/65 | 32. | ||
| 4X0TP | Israel | Gus Browning W4BPD, Isvy 4X4TP | 08/65 | |||
| 4X1DK | Demilit.Zone | Gus Browning W4BPD +2 ops | 08/65 | 21. | ||
| 4X5VB | Israel | Gus Browning W4BPD | 08/65 | |||
| 4X9HQ | Israel | Gus Browning W4BPD | 08/65 | |||
| 5L2A | Liberia | Stephen WA4TDH, Sondag WA0FHV | 08/75 | |||
|
Madagascar | Karl Renz WB2IEC/K4YT | 08/78 | |||
|
Malagasy | Max Guimber | 12/1967 | |||
| 5T7H | Mauritania | Gus Browning W4BPD | 12/65 | 38. | ||
| DJ6QT/5U7 | Niger | Walter Skudlarek | 11/71 | |||
| 5VZ8CM | Togo | Gus Browning W4BPD | 11/65 | 35. | ||
| 6D1AA | Mexico | Scott Redd XE1IIJ | 10/71 | |||
| 6G1AA | Mexico | Scott Redd XE1IIJ | 10/72 | |||
| 6J9AA | Mexico | Scott Redd XE1IIJ | 02/73 | |||
| 7G1L | Guinea | Luis Lausehenplat | 03/65 | 14. | ||
|
Senegal | Karl Renz | 5/79 | |||
| 7Q7PBD | Malawi | Peter B. Dodd 7Q7PBD | 02/65;12/65 | 14. | ||
| HZ2AMS/8Z4 | Iraq/Saudi NZ | 6 ops | 04/64 | 10. | ||
| HZ2AMS/8Z5 | Kuwait/Saudi NZ | 5 ops | 04/64 | 11. | ||
|
Zambia | Ben Killick G3GPQ | 10/66 | 45. | ||
| 9N1MM | Nepal | Gus Browning W4BPD | 06/65 | 22. | ||
|
Kibuye, Rwanda | Red Goodwin | 03/71 | 50. | ||
| 9Y4VT | Trinidad | Cyril G. Balwah 9Y4VT | 10/67 | |||
| 9Y4VT | Trinidad | Cyril G. Balwah 9Y4VT | 04/71 | |||
| 9Y4VT | Trinidad | Cyril G. Balwah 9Y4VT | 10/78 |
